3P8 HF
22 kW (30hp)
27, 22, 18 kW
37, 30, 24 hp
Yes
8 - 12 mm (5/16 - 1/2")
All wire saw modules weigh less than 25 kg each
Per 1m (40") stroke of the carriage, 8m (26') wire is stored.
Storage capacity approximately 20 m
Combines low weight with extraordinary performance
All wire saw modules weighs less than 25 kg
8 m per m stroke of the carriage, max. approximately 20 m
70 mm column system as rig
High starting torque makes it easy to start the wire over sharp corners and irregularly shaped objects. Normally corners do not have to be chamfered before the wire is started.
Max continues output power: | 22 kW (30hp) |
---|---|
Compatible HF-motors: | 27, 22, 18 kW 37, 30, 24 hp |
Slip clutch: | Yes |
Wire Ø: | 8 - 12 mm (5/16 - 1/2") |
Weight: | All wire saw modules weigh less than 25 kg each |
Storage capacity: | Per 1m (40") stroke of the carriage, 8m (26') wire is stored. Storage capacity approximately 20 m |
Max wire speed: | 22 m/s (4300 ft/min) |
Storage in pulleys: | Min. 6.5 m (21 ft) |
Lower assembly weight: | 19.7 + 12.7 kg (43.4 + 27.9 lbs) |
Main drive pulley weight: | 13.9 kg (30.6 lbs) |
Upper assembly weight: | 14.9 kg (32.8 lbs) |
Storage pulley weight: | 2 kg (4.4 lbs) |
Telescoping magazine guard weight: | 10 kg (22 lbs) |
Telescoping slack side guard weight: | 7 kg (15.4 lbs) |
Drive pulley guard weight: | 5 kg (11 lbs) |
Top guard weight: | 10 kg (22 lbs) |
Main drive pulley Ø: | 500 mm (20") |
Storage pulleys Ø: | 198 mm (7.8") O.D. |
Detachable HF-motor: | Yes |
Compatible HF-motors: | 27, 22, 18 kW 37, 30, 24 hp |
Weight of motor: | 18 kg (40 lbs) |
Powerpack: | Pentpak 427i Pentpak 222 |
Voltage: | 380-480V 50/60Hz 200-230V 50/60Hz |
Wire saw modules, guards and accessories
Name: | Description | Weight: | |
3P8-LA | ![]() | Lower assembly | 19.7 + 12.7 kg (43 + 28 lbs) |
3P8-UA | ![]() | Upper assembly | 14.9 kg (32 lbs) |
3P8-DP-HF | ![]() | Drive pulley, electric | 13.9 kg (30 lbs) |
Slip clutch | ![]() | Slip clutch unit, fitted between drive pulley and HF-motor. Use to aborb shock loads from jamming of wire. | 18 kg (39 lbs) |
3P8-LMG | ![]() | Telescoping magazine guard | 18 kg (39 lbs) |
3P8-SSG | ![]() | Slack side telescoping guard | 18 kg (39 lbs) |
3P8-TG | ![]() | Top guard for upper assembly | 18 kg (39 lbs) |
3P8-DPG | ![]() | Drive pulley guard | 18 kg (39 lbs) |
WSP2-90 | ![]() | Satelite pulleys, universal, 2-ink, 90° | |
WSP2-189 | ![]() | Satelite pulleys, universal, 2-ink, 180° | |
WSP1-F | ![]() | Satelite pulleys, single, flush |
__________________